
Buzzer Beaters
5-6
VS
July 28, 2025
07:30 PM
HBC
Silverbacks
5-6

Team Comparison
Buzzer Beaters | Stat | Silverbacks |
---|---|---|
5-6 | Season Record | 5-6 |
45.5% | Win Percentage | 45.5% |
69.5 | Points Per Game | 63.6 |
69.7 | Opponent PPG | 65.6 |
41.7% | 2-Point FG% | 41.0% |
24.1% | 3-Point FG% | 24.8% |
56.9% | Free Throw % | 53.6% |
Buzzer Beaters - Top Players
Player | Pos | PPG | FG% | 3P% | FT% |
---|---|---|---|---|---|
#32 Ben | N/A | 21.0 | 48.4% | 41.2% | 67.4% |
#11 Eli | N/A | 13.4 | 49.5% | 26.7% | 42.3% |
#22 David Lewis | SF | 10.5 | 25.2% | 25.3% | 53.8% |
#10 Kody Nelson | PG | 9.1 | 27.4% | 23.1% | 50.0% |
#99 Trevor | N/A | 8.0 | 30.5% | 4.3% | 43.8% |
Silverbacks - Top Players
Player | Pos | PPG | FG% | 3P% | FT% |
---|---|---|---|---|---|
#21 Zach | N/A | 24.3 | 43.5% | 25.9% | 71.1% |
#6 Jacob LeRoy | PG | 10.7 | 25.7% | 28.0% | 66.7% |
#0 John Mai | N/A | 9.3 | 32.5% | 32.8% | 75.0% |
#77 Luke | PF | 9.0 | 44.4% | 16.7% | 25.0% |
#13 Jesse G | N/A | 5.9 | 36.4% | 10.0% | 66.7% |
Head-to-Head History
Date | Result | Winner | Actions |
---|---|---|---|
07/14/2025 | Silverbacks 62, Buzzer Beaters 48 | Silverbacks | Box Score |
06/23/2025 | Silverbacks 81, Buzzer Beaters 76 | Silverbacks | Box Score |
06/09/2025 | Buzzer Beaters 68, Silverbacks 55 | Buzzer Beaters | Box Score |
05/19/2025 | Buzzer Beaters 71, Silverbacks 59 | Buzzer Beaters | Box Score |